Recordamos que una cervecera no funciona como un restaurante al uso y somos conscientes de que en hora punta, en determinados días y en temporada alta, las esperas oscilan entre 30 y 45 minutos ya que hay mucha demanda.
En función de la demanda con un sistema numérico, explicado al detalle en el local, consta de tres colas (comida, bebida y postres).
*RECUERDA: No se puede consumir comida traída del exterior en nuestras instalaciones ( tartas ni postres en celebraciones) por motivos de seguridad alimentaria. *
Decide entre nuestros comedores de interior o exterior y seleciona tu mesa.
Si sois más de 10 reserva tu mesa online.
Hay 3 filas, comida, bebida y postres. Recomendamos que acuda a cada fila una persona diferente para agilizar la espera.
Una vez que se sienten todos en la mesa disfruten juntos de la comida en buena compañía.
Degusta los productos de nuestra carta disfrutando de las mejores vistas de Bilbao
Platos principales
Postres y helados
De queso, chocolate, oreo, zanahoria, heladas…
Chocolate, fresa, vainilla, cookies…
Fresa, limón, vainilla o chocolate. Bolas de helado variadas.
Cookie | Duración | Descripción |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duración | Descripción |
---|---|---|
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
Cookie | Duración | Descripción |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_GJMHS93QEQ | 2 years | This cookie is installed by Google Analytics. |
_gat_gtag_UA_113227572_1 | 1 minute | Set by Google to distinguish users. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
Realiza tu reserva